・Sspecifying a Toy-Con type other than 1 in XCTRLSTYLE results in an error.
・Return values after key/button information can be omitted.
ID of the controller that acquires information: 1 to 2
Return whether or not the Toy-Con Piano is recognized
・Recognizing with 1, 0 is not recognized.
Return key/button status of Toy-Con Piano bit by bit
The meaning of each bit is as follows:
| bit0 | C |
| bit1 | C# |
| bit2 | D |
| bit3 | D# |
| bit4 | E |
| bit5 | F |
| bit6 | F# |
| bit7 | G |
| bit8 | G# |
| bit9 | A |
| bit10 | A# |
| bit11 | B |
| bit12 | C (one octave above) |
| bit13 | Load Button |
| bit14 | Octave Up |
| bit15 | Octave Down |
| bit16 | Play Button |
| bit17 | Record Button |
Dial type inserted in Toy-Con
| 0 | Not Inserted, Cannot be Recognized |
| 1 | Bold Line |
| 2 | Fine Line |
| 3 | Two Lines |
| 4 | Middle Line |
Rotational angular velocity when a dial is inserted
・One lap in the clockwise direction is 1.0, and one lap in the counterclockwise direction is -1.0.