Array to store filter coefficient (length must be 13 or more)
・ [5..12] of the specified array is not changed even if this command is executed.
0 | #BQAPF | All-Pass Filter | Only the phase near the cutoff frequency changes |
1 | #BQLPF | Low-Pass Filter | Passes below the cutoff frequency |
2 | #BQHPF | High-Pass Filter | Passes frequencies above the cutoff frequency |
3 | #BQBPF | Bandpass Filter | Passes a specified frequency band centered on the cutoff frequency |
4 | #BQBSF | Bandstop Filter | Blocks the specified frequency band centered on the cutoff frequency |
5 | #BQLSF | Low-Shelf Filter | Amplifies the frequency below the cutoff frequency with the specified amplification factor |
6 | #BQHSF | High-Shelf Filter | Amplifies the frequency above the cutoff frequency with the specified amplification factor |
7 | #BQPEQ | Peaking Equalizer | Amplifies a specified frequency band centered on the cutoff frequency with a specified amplification factor |
Sampling frequency of input signal
・0 is an error.
Filter cutoff frequency
Handle filter types, BPF/BSF/PEQ as bandwidth (unit: octave), and otherwise, QValue as smoothness of filter characteristics.
・0 is an error.
Amplification factor of filter (unit: db). The descriptions must be needed when the filter types, #BQLSF, #BQHSF and #BQPEQ, are used.
DIM OD[1000],ID[1000],FP[13] BQPARAM FP,#BQLSF,48000,8000,1/SQR(2),3.0 BIQUAD OD,ID,FP